Monday, 20 Apr 2026
Get Your Quote Now : US$ 610
Solar Bike Hot Selling 010D
| Specification Can be floded and put in your car trunk | ????????????? |
| 1).Motor: 180W brushless hub motor weight capablity: 90KG | ????????????? |
| 2).Battery: 36V 8AH Li-ion | ????????????? |
| 3).speed:20km/h | ????????????? |
| 4).Max range:45km or pedaling-electric model 50-65km | ????????????? |
| 5).Recharge times: ≥800 | ????????????? |
| 6).Charging period: 4-7H (by power supply) | ????????????? |
| 7).Frame: Lightweight 6061 aluminum frame | ????????????? |
| 8).Wheels: Alloy rims and lightweight alloy hubs | ????????????? |
| 9).Type size:18" | ????????????? |
| 10).Lamp: 36V LED lamp | ????????????? |
| 11).Brake(F/R):V-Brake/V-Brake | ????????????? |
| 12).Handle bar & stem: Aluminum | ????????????? |
| 13).Battery case: Aluminum | ????????????? |
| 14).Speed sensor With 1:1 intelligent pedal assistant system (PAS) | ????????????? |
| 15).Mounting ability: ≤10° | ????????????? |
| 16).N.W /G.W: 18Kg / 22 Kg (include motor & battery) | ????????????? |
| 17).Packing size: 831*367*654mm | ????????????? |
| 18).Container:110pcs/20'ft;220pcs/40'ft; 300pcs/40'HQ | ????????????? |
| 19) Frame colar????????blue, red, purple,black, silver | ????????????? |
| MOQ: 20 units | ????????????? |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Fujian Heng Jiu Energy Saving Technology Co., LTD | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Solar electric bike,Solar Panel,Solar Power Station,Solar Charger,Solar LED Light | |
Clients Reviews