Friday, 3 Apr 2026
Get Your Quote Now :
Construction
Application
Ordering Information
Product Special
Item No.
| Product | Using Temp | Max Temp. | T-Rating |
| EHL16-2CR | 65 °C(150 °F ) | 85 °C(185 °F ) | T6 |
| EHL30-2CR |
Maximum Circuit Length VS. Breaker Size
| Cable | Voltage (VAC) | Start-up(Temp) | 15AMP | 20AMP | 30AMP | 40AMP |
| EHL16 | 220-240 | 100-20-40 | 104906655 | 1291198575 | 127126100 | 126 |
| EHL30 | 220-240 | 100-20-40 | 605042 38 | 80685450 | 1001008274 | 100100 |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | E&S Tec Co., Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | HEATING CABLE | |
Clients Reviews