Thursday, 23 Apr 2026
Get Your Quote Now : US$ 999/ Square Meter
| Pixel pitch 间距 | M 3.91×3.91 | M6.25×6.25 | M 7.81×7.81 |
| Transparency 透明度 | 80% | 90% | 95% |
| LED Type 灯型 | SMD2020 | SMD2020 | SMD2020 |
| Physical density(Dot/sqm) 点数 | 65536 | 25600 | 32768 |
| Module szie (mm) 模组尺寸 | 1000×125/1500×250 | 1000×125/1500×250 | 1000×250 /1500×250 |
| Module resolution (Dots) 模组像素 | 256×32 / 384×64 | 160x20/240x40 | 128×32 / 192× 32 |
| Module weight (kg/m2) 模组重量 | 4 | 6 | 8 |
| Drive mode 驱动方式 | Static Driving (pixel to pixel Control) | ||
| Brightness (cd/ ㎡ ) 亮度 | 3000 | 3000 | 3000 |
| Refresh rate(Hz) 刷新 | 3840 | 3840 | 3840 |
| Viewing angle(V/H) 视角 | 140°/160° | 140°/160° | 140°/160° |
| Best Viewing Distance 观看距离 | 4m | 6m | 8m |
| Protection Degree 防水等级 | IP23 | IP23 | IP23 |
| Control System 控制系统 | Colorlight / Novastar | ||
| Power supply requirements 电源 | AC100-240V50/60Hz | ||
| Max. power consumption(W/sqm) 最大功耗 | 800 | ||
| Avg. power consumption(W/sqm) 平均功耗 | 200 | ||
| Working Temp/Humidity( ℃ /RH) 运行温度 | -20~60℃/10%~85% | ||
| Storage Temp/Humidity( ℃ /RH) 储存温度 | -20~60℃/10%~85% | ||
| Lifespan hours 使用寿命 | ≥ 100000 | ||
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Shenzhen FivePillars Technology Co., Ltd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Electrical Equipment,Supplies,Professional Audio,Video,Lighting Electrical Equipment,Supplies,Other Electrical Equipment Electronic Components,Supplies,Optoelectronic Displays Lights,Lighti | |
Clients Reviews