Friday, 3 Apr 2026
Get Your Quote Now :
Specifications
Dimensions | 330 x 310 x 97 (W x D x H) | |
Weight | approx, 20kg | |
Cooling System | Rated Walts | HFC 134a : 130W |
| R-12 : 125W | ||
| Temperature Control | Thermostat | |
| Temperature Control Range | 2°C~10°C [36°F~50°F] | |
| Tank Capacity | 2.0 liter | |
Heating System | Rated Walts | 450W |
| Temperature Control | Thermostat | |
| Over Heating Protection | Bi-metal | |
| Temperature Control Range | 80°C ~ 90°C [ 176°F ~ 194°F ] | |
| Tank Capacity | 2.0 liter | |
Color | LT.GREY | |
| Please contact for available colors | ||
Power Supply | Voltage | 110V AC 60Hz |
| 220V AC 50, 60Hz | ||
| 127V AC 60Hz | ||
| Current | Cooling 110V : 2.0A | |
| 220V ~240V : 0.9A | ||
| Heating 110V : 3.5A | ||
| 220V ~240V : 2.0A | ||
Faucets | Optional safety value available | |
Compressor | 1/10 HP, Close type | |
Refrigerant | Type | HFC - 134a,or R-12(optional) |
| Amont | 35g or 40g | |
Quantity | 20Ft Container | 238 Units |
| 40Ft Container | 476 Units | |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Sanyah Corp. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | dispenser,water purifier | |
Clients Reviews