Friday, 3 Apr 2026
Get Your Quote Now : US$ 940 ~ 1200/ Unit
1. Specifications:
No. | Item | General Parameter | Remark |
1.1 | Description | Rackmount battery backup for home 48v 100Ah 150Ah 200Ah lithium LiFePO4 module solar storage | |
1.2 | Cell Type | Top quality electric vehicle grade Lifepo4 battery | |
1.3 | Typical Capacity | 100Ah 150Ah 200Ah | |
1.4 | Typical Voltage | 48V | |
1.5 | End of Charge Voltage | 54V | |
1.6 | Charge Current | 0.2C | |
1.7 | Charging time | 5-6 Hours | |
1.8 | Over-Charge Voltage Protection cell | 3.6V | |
1.9 | Max continuous charge current | 50A | |
2.0 | Maximum Continuous Discharging Current | 100A | |
2.1 | Over-discharge Voltage Protection cell | 2.5V | |
2.2 | Over-Current Discharge Protection | 150A | |
2.3 | Compatible inverter | SMA, Victron, Growatt, Sungrow, Voltronic, Sol-ark, Deye, Goodwe, etc | |
2.4 | Dimension | 442*420*220mm/442*480*220mm/442*680*220mm | |
2.5 | Weight | about 55kgs/78kgs/98kgs | |
2.6 | Operation Temperature Range | Charge 0~60 C, Discharge -20~60 C |
2. Lithium Battery Applications:
1). Energy Storage --Solar-Wind Power System / City Grid (On/Off) / Community and Family
2). Back-up System and UPS --Telecom Base / CATV system / Computer Server Center / Medical Instrument / Military Equipment
3. For more info, please contact:
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | PAC Technology Co.,Ltd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | lithium battery,battery pack,camera battery,vacuum battery,li-ion battery,lifepo4 battery,solar storage battery,li-polymer battery | |
Clients Reviews