Thursday, 30 Jul 2026
Get Your Quote Now : Place of origin : China
| System accuracySystem Accuracy | Pure Inertial Navigation/Pure Inertial Navigation | 2.0nmile/5d, PEAK | |
| Integrated Navigation/Navigation with GNSS | ≤5m , 1σ _ | ||
| Heading angle /Heading | 0.01°, RMS | ||
| Horizontal attitude (roll and pitch )Horizontal Attitude (roll & pitch) | 0.005°, RMS | ||
| Pure Inertial Velocity | 1m/s , RMS | ||
| GNSS Integrated navigation Velocity | 0. 1 m/s , RMS | ||
| Indicators of inertial devices Gyro and Accelerometer Parameters | laser gyroscope _Gyroscope | Range/Range | ± 6 00 deg/s |
| Bias Stability | ≤0.02 deg/h, 1σ | ||
| Zero bias repeatabilityBias Repeatability | ≤0.02 deg/h, 1σ | ||
| Scale Factor non-linearity | 1 ppm | ||
| AccelerometerAccelerometer | Range/Range | ± 15g _ | |
| Bias Stability | ≤10μg , 1σ | ||
| Zero bias repeatabilityBias Repeatability | ≤10μg , 1σ | ||
| Scale Factor non-linearity | 15 ppm | ||
| align time Alignment Time | Cold Start | ≤ 10 min | |
| Re-Start | ≤15min | ||
| Air/In-Flight Start | more than 10h | ||
| Interface Features interface | Supply voltage/Voltage | 18~36VDC | |
| Power Consumption | ≤ 40W @ 24VDC | ||
| Electrical interface/Electrical | RS232 × 2RS422 × 3CAN × 2Ethernet × 11pps × 1 | ||
| Data Update Rate (configurable) | 200Hz 115.2kbps _ _ _ | ||
| Use environment Environmental | Operating Temperature | -40°C~+65°C | |
| Storage temperature/Storage Temperature | -55°C~+85°C | ||
| Use Altitude/Altitude | 20000m | ||
| Humidity | 95% (+25°C) | ||
| Vibration/Vibration | 5g @ 20~2000Hz | ||
| Shock/Shock | 40 g, 11 ms, 1/2 Sine | ||
| Physical properties Physical | Dimensions/ Size (L*W*H) | 540 x 536mm _ | |
| Weight/ Weight | 55 kg | ||
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Shenzhen Jioptics Technology Co., Ltd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Laser Rangefinder Module,Zoom MWIR Camera,Laser Range Finder Module | |
Clients Reviews