Saturday, 21 Mar 2026
Get Your Quote Now : US$1470~1490/Set
| Model | XT33 10KVA | XT33 10KS | XT33 20KVA | XT33 20KS | XT33 30KS | XT33 40KS | |
| Rated Power | 10kVA/9kW | 20kVA/18kW | 30kVA/27kW | 40kVA/36kW | |||
| Input | Voltage Range | 207-475Vac 3P4W+G | |||||
| Working Frequency Range | 40-70Hz (settable) | ||||||
| Input Power Factor | ≥0.95 | ||||||
| Output | Rated Voltage and Accuracy | 380Vac(1±1%) 3P4W+G | |||||
| Output Frequency | 46-54Hz synchronize with mains power; 50Hz (Mains power between 40-46Hz and 54-60Hz ); 50Hz(Battery) | ||||||
| Rated Current | 15A | 30A | 45A | 61A | |||
| Output Power Factor | 0.9 | ||||||
| Output Harmonic Wave | ≤3% | ||||||
| Crest Factor | 3: | 1 | |||||
| Output Overload | 105%±5%<Load≤125%±5%: Convert to bypass output and alarm after 1min; 125%±5%<Load≤150%±5%: Convert to bypass output and alarm after 30s; Load>150%±5%: Convert to bypass output and alarm after 300ms. |
||||||
| Conversion time between Mains Power and Battery | 0ms | ||||||
| Efficiency | >92% | >91% | |||||
| Battery | Rated Voltage | 192Vdc | ±192Vdc | ||||
| Quantity | 16 | 32 | |||||
| Charging Current | 1A | 5.5A | 1A | 7.5A | |||
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Foshan Wahbou Power Equipment Co., Ltd | 2026 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Three-Phase,Online,Frequency,Industrial,Uninterruptible | |
Clients Reviews