Monday, 20 Apr 2026
Get Your Quote Now : Place of origin : China
Brief Introduction
The rice transplanter consists of prime mover, transmission, engine, float, lugged wheels, seedling tray, seedling tray shifter, pickup fork and pickup fork cleaner. It is a walk behind type rice transplanter using mat type nursery and it transplants the seedling uniformly without damaging them. The planting depth and hill-to-hill spacing can be adjusted. Automatic depth control helps in maintaining uniform planting depth. The machine has safety clutch mechanism, which prevents break down of planting device from the impact against stones in the field. For operation, the machine is transported to the field and mat type nursery is loaded in the tray of the transplanter. The machine is put in transplanting mode and operated in the puddle field.
Feature:
1- Adopt OHV high power petrol engine, greatly improve machine’s reliability.
2- Introduce precise block-cutting technology to ensure uniform planting.
3- Automatic copy function, adjusting float position to paddy field situation.
4- Hydraulic control device to realize uniform planting depth.
5- Adopt pump & value integration components to achieve compact structure purpose.
6- Light weight and good traveling performance over wet paddy fields.
7- Auto Balance Cylinder & Sensor to improve machines’ suitability.
Specification
Model | 2ZF-430 | |
Working efficiency (ha./8h) | 1.04~2.4 | |
Dimension (mm) | Length 2200 | |
Width 1500 | ||
Height 1065 | ||
Weight (kg) | 170 | |
Engine | Type | Air cool OHV petrol engine |
Model | EY20B Robin | |
Displacement (cc) | 186 | |
Output/rpm (kw/rpm) | 3.5/1500 | |
Fuel | Petrol | |
Fuel tank capacity (L) | 3.3 | |
Starting method | Recoil starting | |
Traveling system | Wheel height adjustment | Hydraulic + TBS |
Wheel type | Rubber lugged | |
Outer diameter (mm) | 620 | |
Transmission | 2 forward, 1 reverse | |
Planting system | Planting rows | 4 |
Row interval (mm) | 300 | |
Hill-to-hill spacing (mm) | 210/180/150/130 | |
Planting depth (mm) | 20~40 | |
Planting density (hill numbers in 3.3 square meter) | 50/60/70/80 | |
Planting speed (m/s) | 0.3~0.7 | |
Traveling speed (m/s) | 0.7~1.5 | |
Seedling | Type | Mat type nursery |
Length (mm) | 80~250 | |
Spare seedling trays | 4 | |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Zhongji Southern Machinery Co.,Ltd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Combine harvester,Harvester,Paddy combine harvester | |
Clients Reviews