Friday, 3 Apr 2026
Get Your Quote Now : Place of origin : China
F800FT Drilling Mud Pump 800HP For Water Well Drilling
The fission frame of the F800FT Drilling Mud Pump is designed based on the frame of the RS-F800 mud pump. The single module of the mud pump is no more than 2.5t and can be transported by helicopter. So the mud pump can meet the needs of drilling in jungles.
F800FT Drilling Mud Pump? Quick Details
F800FT Drilling Mud Pump? Specs.
| Liner Size | in | 6 1/2 | 6 1/4 | 6 | 5 1/2 | 5 | 4 1/2 | 4 |
| Discharge Pressure | Mpa | 14.6 | 15.8 | 17.2 | 20.4 | 24.7 | 30.5 | 34.5 |
| psi | 2118 | 2290 | 2495 | 2915 | 3582 | 4424 | 5000 | |
| Stroke per Minute(SPM) | PowerKW(HP) | Displacement L/s(GPM) | ||||||
| 160 | 636(853) | 39.21(621.4) | 36.26(574.7) | 33.41(529.5) | 28.07(444.9) | 23.2(367.7) | 18.79(297.8) | 14.85(235.2) |
| *150 | *597(800) | 36.76(582.6) | 34(538.9) | 31.32(496.4) | 26.32(417.1) | 21.75(344.7) | 17.62(279.2) | 13.92(220.6) |
| 140 | 557.2(693.3) | 34.3(543.6) | 31.73(502.9) | 29.23(463.3) | 24.57(389.4) | 20.3(321.7) | 16.45(260.7) | 12.99(205.8) |
| 130 | 517.4(693.3) | 31.85(504.8) | 29.47(467.1) | 27.14(430.1) | 22.81(361.5) | 18.85(298.7) | 15.27(242.0) | 12.06(191.1) |
| 120 | 477.6(640) | 29.4(465.9) | 27.2(431.1) | 25.06(397.2) | 21.06(333.8) | 17.4(275.7) | 14.1(223.4) | 11.14(176.5) |
| 110 | 437.8(587.7) | 26.95(427.1) | 24.93(395.1) | 22.97(364.0) | 19.3(305.9) | 15.95(252.8) | 12.92(204.7) | 10.21(161.8) |
| 1 | 3.98(5.33) | 0.245(3.88) | 0.227(3.59) | 0.209(3.31) | 0.175(2.77) | 0.145(2.29) | 0.117(1.85) | 0.093(1.47) |
| --Performance data are calculated by 90% mechanical efficiency and 100% volumetric efficiency. | ||||||||
| --The * present the recommendatory SPM and input power when the mud pump runs continuously. | ||||||||
Mud Pumps For Drilling Rigs Spare parts
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Hebei Pantu Machinery Equipment Co., Ltd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Drilling Mud Pump | |
Clients Reviews