Thursday, 23 Apr 2026
Get Your Quote Now : Place of origin : Korea
PORFLUX III pleated filter cartridge filters are designed for application where high flow rate and precise particles removal rating is required. This filters which is designed with 152mm out diameter have ten times more filtration area comparison with normal filters. Highly recommended for not only generation from 10 to 11 of PDP, LCD, AM-OLED(Active Matrix Organic LightEmitting Diode) but also sea water desalination, pre-filtration of RO system and power generation, etc.
BIG CAPACITY
| Dimension&Structure | Length | 20”, 40”, 60” inch / 508, 1,016, 1,524 mm |
|---|---|---|
| ID | 75 mm | |
| OD | Cap : 160 mm, Body : 152 mm | |
| Effective filtration area | PP : 2.5 ~ 4.2㎡, PES : 4.2 ~ 4.6㎡, PTFE : 4.8 ~ 5.2㎡ | |
| Materials ofConstruction | Filtration media | Polypropylene, PES, PTFE, PP membrane, Fiber glass |
| Support layers | Polypropylene | |
| Core & case | Polypropylene | |
| O-rings & gaskets | Silicone, EPDM, Viton, TEV | |
| OperatingConditions | Maximum differentialpressure | 30 psid / 2.1 bar at 60℃60 psid / 4.2 bar at 30℃ |
| Maximum operatingtemperature | 194℉ / 90℃ |
| Polypropylene micro fiber | Absolute : 0.6, 0.8, 1, 5, 10, 20Nominal : 0.2, 0.45, 1, 3, 5, 10, 30 | PTFE Membrane | 0.05, 0.1, 0.2, 0.45, 0.7,1, 3, 5, 10 |
|---|---|---|---|
| PP Membrane | 0.1, 0.2 | ||
| PES Membrane | 0.04, 0.1, 0.2, 0.45, 0.6, 0.8, 1.2 | Fiber glass | 0.45, 1, 5, 10 |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Absfil | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Environment,Water Treatment General Industrial Equipment,Filters Manufacturing,Processing Machinery,Other Manufacturing,Processing Machinery | |
Clients Reviews