Friday, 3 Apr 2026
Get Your Quote Now : Place of origin : China
100mm/s print speed, support Linux drive system; The movement of life of up to 150 kilometers; 85 mm large paper rolls, big gear, easy device; Built-in data buffer, support the printer status monitoring; Support for advanced OPOS applications, compatible with ESC/POS instruction set; Support of different density and download print bitmap graphics; Optional parallel / serial communication interface of /USB/ Ethernet; Ethernet printer can be realized at the same time save 2 connection tasks; Can realize the binding software and printers, to protect the interests of software developers;
| Printing | Print method | Direct thermal line |
| Print width | 48mm | |
| Dot density | 384dot/line | |
| Print speed | 100mm/s | |
| Interface | Serial/Ethernet/Parallel/USB/Bluetooth | |
| Paper diameter | 85mm | |
| Line space | 3.75mm(can be adjustive) | |
| Character Size | ANK Font Font A: 12×24dots Font B: 9×17dots Simplified/Traditional Chinese Character: 24×24dots | |
| Barcode | Code page | PC437/Katakana/PC850/PC860/PC863/PC865/West Europe/ Greek/Hebrew/East Europe/Iran/WPC1252/PC866/PC852/ PC858/IranII/Latvian/Arabic/PT151,1251/PC737/WPC/ 1257/Thai Vietnam/PC864/PC1001/(Latvian)/(PC1001)/ (PT151,1251)/(WPC1257)/(PC864)/(Vietnam)/(Thai) |
| Barcode mode | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)CODE39/ITF/ CODABAR/CODE93/CODE128 | |
| Fonts | GB2312 | |
| Buffer | Data | 4K bytes |
| NV Flash | 60K bytes | |
| Power | Cashdrawer out | DC 12V/1A |
| Power supply | AC 110V/220V,50 ~ 60Hz,DC 12V/3A | |
| Physical properties | Weight | 0.99kg |
| Dimension | 222×142×120mm | |
| Environment | Work environment | Temperature:0 ~ 45, Humidity:10 ~ 80% |
| Storage environment | Temperature:-10 ~ 60,Humidity:10 ~ 90% | |
| Auto Cutter | Reliablity | 150km |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Zhuhai Gain Electronic Technology Co.,Ltd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | barcode,printer,POS,Thermal printer,dot matrix printer,receipt printer,bluetooth printer | |
Clients Reviews