Thursday, 23 Apr 2026
Get Your Quote Now : Place of origin : Korea
Description
Durable, Reliable SM Boiler System High performance Combination Steam Boiler, suitable for medium & large scale Heating System.
Features
Specifications
| Model | SMG/B-H500 | SMG/B-H1000 | SMG/B-H1500 | SMG/B-H2000 | SMG/B-H2500 | SMG/B-H3000 | ||
| Substance | Rating evaporation | kg/h | 500 | 1000 | 1500 | 2000 | 2500 | 3000 |
| Convert evaporation | kg/h | 597 | 1194 | 1791 | 2388 | 2986 | 3583 | |
| Max. working press | Mqakg/cm2 | 1.0(10) | ||||||
| Total outbreakheat cap. | kcal/h | 321,850 | 643,700 | 965,550 | 1,287,400 | 1,609,250 | 1,931,100 | |
| MW | 0.37 | 0.75 | 1.1 | 1.5 | 1.9 | 2.2 | ||
| Efficiency | % | 90% | ||||||
| Heating surface | m2 | 14 | 23 | 35 | 42 | 56 | 63 | |
| Weight | kg | 3600 | 5550 | 6440 | 6850 | 7500 | 8100 | |
| Inventory Amount(Full of water) | Lit | 1650 | 2290 | 2850 | 3390 | 4560 | 4740 | |
| Fuel consumption | LNG(9500) LNG | Nm2/hr | 37 | 75 | 112 | 150 | 187 | 225 |
| LPG+Air(13800) LPG+Air | Nm2/hr | 26 | 51 | 78 | 104 | 130 | 155 | |
| Diesel(10300) Diesel | kg/h | 36 | 71 | 107 | 142 | 178 | 213 | |
| Bunker C diesel(9750) | kg/h | 38 | 75 | 113 | 150 | 188 | 225 | |
| Burner | Type | Force pressure ventilation(Gas), Pressure spray(Diesel), Rotary(Bunker-C) | ||||||
| Ignition type | High pressure electric spark, Pilot method | |||||||
| Flame detecion method | UV Photoelectric Tube, Flame Rod | |||||||
| Combution control system | Proportional Control | |||||||
| Burner power | kw | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | |
| Oil preheater | kw | 1.5 | 1.5 | 2.2 | 2.2 | 3.75 | 3.75 | |
| Oil pump motor | kw | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
| F.D fan | Air flow | 9 | 18 | 27 | 36 | 45 | 54 | |
| Air-pressure | 250 | 250 | 300 | 300 | 350 | 350 | ||
| Power | 1.5 | 2.2 | 3.75 | 3.75 | 5.5 | 7.5 | ||
| Feed water pump | Discharge quantity | m2/h | 1.3 | 1.8 | 2.4 | 3.4 | 3.4 | 4 |
| Operating pressure | m | 110 | ||||||
| Power | kw | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 | |
| Connect pipe diameter | Steam outlet | A | 40 | 40 | 50 | 65 | 80 | 100 |
| Feed water inlet | A | 25 | 40 | 40 | 40 | 40 | 50 | |
| Gas inlet | A | 25/40 | 25/50 | 40 | 40 | 40 | 40 | |
| Feed oil inlet | A | 20 | 25 | |||||
| Drain | A | 40 | 50 | |||||
| Safety valve | A | 25 | 25/25 | 40/25 | ||||
| Flue | A | 250 | 200*300 | 300*400 | 300*450 | 350*450 | 350*500 | |
| Stack | mm | 250 | 300 | 350 | 420 | 460 | 500 | |
| Dimension | [W]width | mm | 1550 | 1680 | 1770 | 1850 | 1950 | 2000 |
| [H]High | mm | 1650 | 1850 | 1980 | 2150 | 2200 | 2260 | |
| [L]Length | mm | 2950 | 3300 | 3600 | 3750 | 4000 | 4500 | |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Ssangma Machine Co., Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Boiler,Electric steam boiler,Gas boiler,Oil boiler,Pellet boiler,Wood boiler | |
Clients Reviews