Thursday, 23 Apr 2026
Get Your Quote Now : e-book
This product of humidifier is originally intended to be installed within constant-temperature&humidity control system such as temperature&humidity controller or air conditioner. It evaporates and blows out steams in fully sterilized condition from electrode-built-in cylinder where electric power supply completely boils water and has adopted mi-com controlling system to enable optimum operation matching with humidity demand for each space.
As with the characteristics of electrode type, no specific security device is necessary and its separation style makes it easy to handle.
Features of product
Convenient locking device | the six special alloy electrodes | horizontal structure for easier installation | Exclusive proportional controller |
Specification of Product
Model | Max.Capacity | Consumption | Voltage | Electrode(MA) | FullLoadCurrent | OverCurrent |
SHE-WP-241 | 4kg/h | 3kW | 1?,220V | 4ea(SUS) | 13.7A | 19.2A |
SHE-WP-243 | 4kg/h | 3kW | 3?,220V | 3ea(SUS) | 8.0A | 11.2A |
SHE-WP-283 | 8kg/h | 6kW | 3?,220V | 6ea(SUS) | 15.0A | 21.0A |
SHE-WP-343 | 4kg/h | 3kW | 3?,380~480V | 3ea(SUS) | 4.5A | 6.3A |
SHE-WP-383 | 8kg/h | 6kW | 3?,380~480V | 6ea(SUS) | 9.0A | 12.6A |
Dimensions of Product
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Seungil Electronics | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Humidifier,Electrode steam humidifier,MICOM controller,Temp-Humidity Transmitter,PC Monitoring,electrode humidifier,electrode humidification | |
Clients Reviews