Wednesday, 18 Mar 2026
Get Your Quote Now : US$ 10 ~ 20/ Set
Features:
Measuring range:0.05~30mMeasuring accuracy:±3mmFunction:Single Measurement,Continuous Measurement, Area Measurement, Data storage , BluetoothPower Supply:Lithium BatteryLCD Display
Specifications:
| 1 | Part No. | X-30 |
| 2 | Measuring range | 0.05~30m |
| 3 | Measuring accuracy | ±3mm |
| 4 | Measurement speed | 0.5~1S |
| 5 | Measurement unit | m |
| 6 | Continuous measurement | Yes |
| 7 | Charging | Type-C |
| 8 | Battery | Lithium battery |
| 9 | Laser class | Class II |
| 10 | Operating temperature | -5~40℃ |
| 11 | Storage temperature | -20~60℃ |
| 12 | Weight | 41g |
| 13 | Dimension | 70*34*19mm |
| 14 | Bluetooth model | BT04-E, double mode, support IOS, Android |
Functions:
In geographic information systems (GIS), digital distance measurement technology can help cartographers accurately draw maps and analyze and process geospatial data.
In the military field, digital distance meter can be used to guide missiles and drones to improve combat accuracy and efficiency.
Description:
The development of digital distance meter technology stems from the improvement and innovation of traditional measurement methods.
Traditional measurement tools are often affected by human errors, while digital distance meter equipment can achieve high-precision measurement through advanced technologies such as laser and acoustic waves, greatly improving the accuracy and reliability of measurement.
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Holo Precision Instrument Co.,Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | General Industrial Equipment,Laser Equipment | |
Clients Reviews