Thursday, 30 Jul 2026
Get Your Quote Now : US$ 459/ Unit
Projector Specifications:
Projection system: 0.55" +E5:E23XGA Native Resolution: 1024x768DC type: DC3Brightness (MKT): 3500lmContrast Ratio with SuperEco: 22000:1Display Color: 1.07 Billion ColorsLight Source: LampLight source life (Nor/Eco/Dynamic/SuperEco): 5000/10000/10000/15000 Lamp Watt: 190WLens: F=2.5-2.7, f=22.08-24.28mmProjection Offset: 1.97-2.17Image size: 30" - 300"Throw Distance: 1.16m-13.42m(100" to 3.97m)Optical Zoom: 1.1xAudible Noise (Nor/Eco, ISO7779): Typ. 33db/29bBResolution Support: VGA(640 x 480) to FullHD(1920 x 1080)HDTV Compatibility: 480i, 480p, 576i, 576p, 720p, 1080i, 1080pVideo Compatibility: NTSC, PAL, SECAMHorizontal Frequency: 15K~102KHzVertical Scan Rate: 23~120HzPower Consumption: Normal: 240W Standby: <0.5WOperating Temperature: 0~40oCCarton: BrownNet Weight: 2.2kgDimensions (WxDxH): vendor proposePortable IWB Specifications:
| Signal Receiver | |
| Movement Detection Technology | infrared |
| Active Area(max projection size) | 150 inch diagonal |
| Active Area(horizontal angle) | +/-30 degrees |
| Active Area(vertical angle) | 0-120 degrees |
| Calibration | Auto/Manual |
| Active Distance(from projection screen) | 0.2-5m |
| Connectivity Interface | 1 x USB Cable (connection distance up to 24 m) |
| Power Requirement | 4.5 ¨C 9 W (from USB port) |
| Power Consumption | <1.5 W |
| Response Time | 60fps/s |
| Weight | 75g |
| U pen | |
| Movement Detection Technology | LED light |
| Voltage | 3.7V |
| Consumption of LED | 16.5~17 mW |
| Usage Time | 2 week ~ 1 month |
| Electric quantity | 240mA/hour |
| Pen Body Dimension | 172*14.6mm |
| Weight | 25g |
| Projection Size | Distance between Receiver and Projection Surface |
| Long Focus | |
| 80 inch | 197cm |
| 100 inch | 2.38m |
| 120 inch | 350cm |
| 150inch | 372cm |
| Short Focus | |
| 80 inch | 105cm |
| 100 inch | 140m |
| 120 inch | 178cm |
| 150inch | 195cm |
| Ultra-short Focus | |
| 80 inch | 25cm |
| 100inch | 35cm |
| 120inch | 40cm |
| 150inch | 50cm |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Shenzhen Hivista Technology Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | interactive projector,led projector,Computer Projector,All-in-One Projector,Ultra-Short Focus Projector,Interactive Whiteboard Projector,Portable Interact | |
Clients Reviews