Sunday, 22 Mar 2026
Get Your Quote Now : US$ 2000/ Piece
Parameter:
| Display Parameter | Diagonal Size | 64.5inch | |
| Effective Display Area | 1428.48mm(W) x 803.52mm (H) | ||
| Display Ratio | 16:9 | ||
| Brightness | 350cd/m2 | ||
| Contrast Ratio | 3000:1 | ||
| Backlight Type | LED | ||
| Viewing Angle | 178°(V)/178°(H) | ||
| Display Resolution | 1920(H) X 1080(V) | ||
| Video Standard | PAL/SECAM | ||
| Audio Output Power | 2X15W | ||
| TV Board | Input | SD Card | 1 |
| Multi-Media(USB) | 2 | ||
| HDMI | 2 | ||
| USB3.0 | 2 | ||
| RF(TV) | 1 | ||
| VGA | 1 | ||
| VGA AUDIO | 1 | ||
| YPbPr(MINI) | 1 | ||
| AV(MINI) | 1 | ||
| RJ45(Ethernet) | 1 | ||
| RS232 | 1 | ||
| Output | USB TOUCH | 1 | |
| Headset Output | 1 | ||
| AV OUT(MINI) | 1 | ||
| Coaxial Output (Orange) | 1 | ||
| Centralized Control Port | LAN Port | 3 | |
| WAN Port | 1 | ||
| WIFI | 2.4G | ||
| USB 3.0(PC) | 3 | ||
| DisplayPort | 1 | ||
| RESET | 1 | ||
| DEBUG | 1 | ||
| Android Parameter | Android Frequency | CPU 4 Core 1.2G | |
| System Version | android 4.4.2 | ||
| Memory | DDR3 1G | ||
| WIFI | IEEE 802.11 b/g/n 2.4GHz 1T1R | ||
| Flash | 4G | ||
| Front Port | USB 2.0(PC) | 4 | |
| HDMI | 1 | ||
| USB TOUCH | 1 | ||
| Multi-Media USB | 1 | ||
| VGA IN | 1 | ||
| VGA AUDIO IN | 1 | ||
| MIC IN | 1 | ||
| Port Configuration | USB Play Format | Support Video Format:MPEG1,MPEG2,MPEG4,H264,RM, RMVB,MOV,MJPEG,VC1,Divx ,FLV Audio:WMA,MP3,M4A ,AAC Picture:JPG,BMP,PNG | |
| Campus broadcasting | Support RCA campus broadcast, and campus broadcast channel is preferred. | ||
| Centralized Control system | Support remote boot, shutdown, unified switching signal channel, text and picture transmission | ||
| Router Function | Built in automatically generated Wifi hot spots. | ||
| Hotkey | Both side has 20 shortcut keys | ||
| Front Button | 9 keys (7 key PC+1 key TV+1 key energy saving), can achieve a key switch PC and TV, and can be a separate switch PC, TV boot state a key switch backlight. Total power switch is located on the lower edge of the whole machine. | ||
| PC Parameter | PC Parameter | ||
| Mainboard(Optional) | H61 H81 | ||
| CPU(Optional) | CPU:i3,i5,i7 | ||
| Memory | DDR3 1333 4G | ||
| Hard Disk(Optional) | 500G SATAII 2.5Inch HDD 256G 2.5 Inch SSD Hard drive | ||
| Operating System | Windows operating system | ||
| Graphics Card | Integration | ||
| Audio Card | Integration | ||
| Wireless Keyboard/Mouse | Optional | ||
| WIFI | Optional | ||
| Buletooth | Extensible | ||
| USB 2.0 | 4 | ||
| USB 3.0 | 2 | ||
| Headset Output | 1 | ||
| MIC | 1 | ||
| VGA Output | 1 | ||
| HDMI | 1 | ||
| RJ-45 | 1 | ||
| Other Parameter | Power Consumption | ≤260W | |
| Standby Consumption | ≤0.5W | ||
| Lifetime | 50000 hours | ||
| Power supply | 100-240V, 50/60Hz | ||
| Bracket | Yes | ||
| Dimension | 1561X967.6X114mm | ||
| Net Weight | 56Kg | ||
| Gross Weight | 64Kg | ||
| Touch Screen | Touch Technology | Multiple Infrared Scanning technology | |
| Touch type | 4 ,6,10 touch points | ||
| Touch Embeded Mode | Front embedded(easy to maintain) | ||
| Touch Drive Mode | HID Free drive | ||
| Writing Surface Material | 4MM physical tempered glass (optional anti glare) | ||
| Touch Screen Sensor Mode | Finger, writing pen, hand with gloves or other non transparent touch sensitive medium | ||
| Resolution Of touch Screen | 4096X4096 | ||
| Touch Control Communication Port | USB 2.0 | ||
| Sampling Rate | ≥120Hz | ||
| Response Speed | Click:8ms, Continue:3ms | ||
| Cursor Speed | Up to 300 Point/sec | ||
| Coordinate Output | 32768(W)×32768(D) | ||
| Positioning Accuracy | ≤±2mm | ||
| Anti-interference | Incandescent lamp (220V, 100W), vertical distance 350mm above The illumination intensity of the sun is up to 90000Lux | ||
| Calibration | Calibration free (support for WIN7 comes with the standard procedures and manufacturers supporting more accurate procedures) | ||
| Touch times | More than 60 million times in the same position | ||
| Touch system power supply mode | USB 5.0V power supply | ||
| Operating system | Windows,Linux,Android,MAC | ||
| Detection function | Support software to debug | ||
| Remote upgrade | support | ||
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | U-Touch Technology Co., Ltd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Computer Hardware,Software,Monitors Office,School Supplies,Educational Equipment Office,School Supplies,Presentation Equipment | |
Clients Reviews