Monday, 6 Jul 2026
Get Your Quote Now : US$ 2.5~2.8/ Unit
| Key attributes | |
| Industry-specific attributes | |
| Anode Material | LCO |
| Application | Toys, Power Tools, Home Appliances, ConsumerElectronics, BOATS, SUBMARINES, Electric PowerSystems |
| Other attributes | |
| Brand Name | Ufine |
| Model Number | UFX104050 |
| Battery Size | 10*40*50 |
| Place of Origin | Guangdong, China |
| Weight | 42 |
| The charging ratio | 0.2C |
| The discharge rate | 0.2C |
| Battery type | Low-temperature battery |
| Specification | |||
| 1、Mechanical Characteristics | |||
| Cell: | UFX104050 | PCM: | Yes |
| NTC: | No | Weight: | appr. 42g |
| Configuration: | 1S1P | ||
| 2、Electrical Specification | |||
| Capacity: | 2300mAh | Nominal Voltage: | 3.7V |
| Energy: | 8.51Wh | Internal Impedance: | less than 180mΩ |
| Max. Charge Voltage: | 4.2V | Discharge Cut Off: | 2.75V |
| Max. Charge Current: | 2300mA | Max. Discharge Current: | 2300mA |
| Standard Charge Current: | 1150mA | Standard DischargeCurrent: | 1150mA |
| Charge Temp. Range: | 10℃ to 45℃ | Discharge Temp. Range | -40°C to 60°C |
| Storage Temp. Range | 1 year at -20℃ to +30℃ | Cycle life: | 100 cycles ≥92% |
| 3 months at -20℃ to+45℃ | 300 cycles ≥88% | ||
| 1 month at -20℃ to+60℃ | 500 cycles ≥80% | ||
| 3、Cell protection | |||
| Overcharge Detection: | 4.28±25mV(1 to 1.6secdelay, release 4.2V±50mV) | OverdischargeDetection: | 2.5V±50mV (115 to175msec.delay,release 3.0V±50mV) |
| Overcurrent Detection: | 2.5A to 4.0A(9 to 15msec.delay) | Short protection: | Yes |
Ufine is a manufacturer with independent research and development and production of polymer lithium-ion batteries. With years of experience in the field of polymer lithium-ion battery solutions, We have accumulated rich technical experience. Currently, the company offers more than 300 different product models, all certified with KC, UL, CB, and other certifications.Moreover, We can quickly design and develop new products according to customer needs and arrange sample testing.
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Guangdong Ufine New Energy Co., Ltd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Electrical Equipment,Supplies,Batteries | |
Clients Reviews