Tuesday, 27 Jan 2026
Get Your Quote Now : US$ 32000 ~ 479000/ Set
| Type: | Preparation Machinery |
|---|---|
| Finished Dosage Form: | Tablet |
| Precision: | Precision |
| Certification: | CE, GMP, ISO |
| Voltage: | 380V |
| Computerized: | Non-Computerized |
| Samples: | US$ 5/Piece 1 Piece(Min.Order) |Request Sample |
|---|
| Customization: | Available |
|---|
Applications:The machine is equipment of the first choice for tablet production. Selecting punches and dies with different specifications, Tablets in circular shape, abnormal shapes, with printed patterns and characters can be pressed.Characteristic1.Design of GMP, PLC control, high quality all stainless steel construction2.Automatic lubrication system & dust-proof sealing system3.New design of support structure with high support ability, suitable for medicine tablets & tablet of irregular shapes4.Up & lower punch over-tight protection, overload protection, emergency stop, failure alarm5.Main pressure & pre-pressure, filling range adjustable, and forced powder feeding.6.Low-speed control detection, with waste rejection function and control of tablet weight
| Model | PG26 | PG32 | PG40 |
| Number of Station | 26 | 32 | 40 |
| Max. Output (tabletsh) | 40000-170000 | 40000-190000 | 40000-240000 |
| Max. Tablet Diameter (mm) | 5.5-25 | Round tablet 5.5-16mmirregular shape tablet<=18mm<> | Round tablet 5.5-13mmirregular shape tablet<=18mm<> |
| Max. Filling Depth (mm) | 20 | 16 | 16 |
| Max. Tablet Thickness (mm) | 1-8 | 1-6 | 1-6 |
| Max. Compression Force (kN) | 100 | 100 | 100 |
| Max. Pre-compression Force (kN) | 20 | 16 | 16 |
| Main Drive Power(kW) | 10 | 7.5 | 7.5 |
| Overall Dimension (L*W*H) (mm) | 800*1200*1860 | 950*1300*1850 | 950*1300*1850 |
| Weight (kg) | 1800 | 2000 | 2000 |
Clients Reviews