Wednesday, 31 Dec 2025
IronAxis is a U.S.-based B2B supplier of industrial equipment, instruments, machinery, food processing systems and new energy solutions for manufacturers, labs and engineering companies.
Get Your Quote Now : Place of origin : China
| Parameters | Unit | 980/1550 | 1480/1550 | |||
| Isolator stage | - | Single Stage | Dual Stage | Single Stage | Dual Stage | |
| Signal wavelength range | nm | 1530-1565(C Band) 1570-1605(L Band) | 1530~1565(C band) 1570-1605(L band) | |||
| nm | ||||||
| Pump wavelength range | dB | 960-990 | 1460~1490 | |||
| Signal Isolation at operating temperature | dB | ≥30 | ≥45 | ≥30 | ≥45 | |
| Typical Signal Isolation | dB | 40 | 55 | 40 | 55 | |
| Isolation | Signal Channel | dB | ≥12 | ≥12 | ||
| Pump Channel | dB | ≥30 | ≥30 | |||
| “Insertion Loss At operating temperature | Pump Channel | dB | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 |
| Signal Channel | dB | ≤1.3 | ≤1.4 | ≤1.1 | ≤1.3 | |
| Tap 1% | dB | 1%±0.2% | ||||
| Tap 2% | dB | 2%±0.4% | ||||
| Tap 5% | dB | 5%±1.0% | ||||
| Extinction Ratio | F type(Fast block) | dB | ≥22 | |||
| B type(Both axis) | ≥20 | |||||
| Return Loss(RL) | dB | ≥50 | ||||
| Directivity(Dir) | dB | ≥55 | ||||
| Fiber Type | Common/Sig/Tap | - | PM1550 | PM1550 | ||
| Pump port | HI 1060 or Pm980 | SMF-28e or Pm 1550 | ||||
| Optical Power | mW | ≤300 | ||||
| Operating Temperature | ℃ | 0~+70 | ||||
| Storage Temperature | ℃ | -40~+85 | ||||
| Package Dimension | mm | 5.5×35 | ||||
Clients Reviews