Monday, 27 Jul 2026
Get Your Quote Now :
Standard Specifications
| Model No. | BS-CT 510 | BS-CT 1020 |
| Applicable Film | polyester&metallic film, filmy paper | |
| Coating width | max. 515mm | max. 1030mm |
| Machine speed | max. 100M/min | max. 100M/min |
| Main motor | inverter motor 3.7Kw | inverter motor 7.5Kw |
| Rewinding motor | 1.5Kw | 2.2Kw |
| Power supply | 220V or 380V or 440V x 50Hz or 60Hz | |
| Unwinding system | powder brake 10Kg/M | powder brake 20Kg/M |
| Rewinding system | powder clutch 10Kg/M | powder clutch 20Kg/M |
| Heating source | by electric heater (option) | |
| heater capacity 40Kw | heater capacity 72Kw | |
| Rubber roller | ?150mm x 620mm | ?200mm x 1150mm |
| Mesh roller | ?150mm x 600mm | ?200mm x 1120mm |
| mesh number #175, #200, #250 (option) | ||
| E.P.C. system | unwinding and rewinding Edge Position Control by beam sensor and hydraulic system | |
| Auto tension controller | unwinding controlled by powder brakerewinding controlled by powder clutch | |
| Machine size(L x W x H) | 7800 x 1800 x 2400mm 10500 x 2500 x 3300mm9600 x 1800 x 2400mm 13000 x 2500 x 3300mm | |
| Machine weight | 3500kg or 4300kg | 5800kg or 6800kg |
Optional items
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Bosung Precision M/C Co., Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | film coating machine,pancake cutting machine,micro slitter machine,covering machine | |
Clients Reviews