Friday, 3 Apr 2026
Get Your Quote Now : US$ 1890 ~ 2099/ Unit
| Sur-Ron Light Bee X MY25 | |
|---|---|
| BRAND | Sur-Ron |
| MODEL | Light Bee X MY25 |
| MAX SPEED* | 75 km/h |
| MAX RANGE* | 75 km @ 40km/h |
| DRY/CURB WEIGHT | 45kg/57km |
| MAX LOAD | 100 KG |
| BATTERY | 60V/40Ah_21700 lithium-ion removable battery pack |
| CHARGE TIME | 2-hour fast charging (20%-80%) |
| DIMENSIONS | 1850*780*1080mm |
| POWER SYSTEM | PMSM+FOC Sinewave Controller Maximum Power (Motor): 8000w |
| TYRES | Front: 70/100-19 Rear: 3.00-18 Off-road |
| FRONT FORK TRAVEL | Inverted coil spring hydraulic 200mm |
REAR SHOCK/ WHEEL TRAVEL | Intersect TR Multi-link rear suspension system 85/210mm |
| RIDING MODES | Sports + Eco mode |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | GBescoot | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Electric Scooter,Electric Bike,Dirt Bike,Batteries,Lamp,Tires,Wheels | |
Clients Reviews