Wednesday, 18 Mar 2026
Get Your Quote Now : US$ 799 ~ 899/ Unit
Specifications
Aircraft
Waterproof rating: IP67Drone weight (including battery): 8.3 lbs / 3.78 kgSize (w/o propeller): unfold: 20*20*7.5 inch / 522*522*192 mm ; fold: 12*10.5*7.5 inch / 306*266*192 mmMax ascend speed: 7 mph / 3 m/sMax descent speed: 4.5 mph / 2 m/sMax flight speed: ATTI: 45 mph / 20 m/s ; GPS: 22 mph / 10 m/sMax tilt angle: 25°Max flight altitude: 1 mile /1500 mMax flight distance: 1 mile / 1500 mMax image transmission distance: 0.7 mile / 1200 mMax payload capacity: 7.7 lbs / 3.5 kgFlight time: up to 30 mins ( no wind & no load)Max wind speed resistance: 40 mph / 18 m/s / 35 knotsHovering precision: ±1.6 feet / ±0.5 mSatellite positioning system: GPS/GalileoMotor: 4114 ~ 400KvESC: 40APropellers: #1655 carbon fiberOperation frequency: 2.405 ~ 2.475 GHz | 5.725 ~ 5.825 GHzTransmitter power (EIRP): <33 dBm (FCC), <20 dBm (CE) | <33 dBm (FCC), <14 dBm (CE)Working temperature: 14℉ ~ 104℉ / -10℃ ~ 40℃Certifications: CE/FCC/ROHS/RCM
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Look Camera Sdn.Bhd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | GoPro Camera,DJI Drone,Toys,Camcorder | |
Clients Reviews