Thursday, 30 Jul 2026
Get Your Quote Now : US$ 3000 ~ 5200/ Unit
TO BUY AND GET MORE INFORMATION, CONTACT US ON:
Email :- fredcharles811(@)gmail.com
| ARAI Mileage | 11.0 kmpl |
| Fuel Type | Diesel |
| Engine Displacement (cc) | 2982 |
| No. of cylinder | 4 |
| Max Power (bhp@rpm) | 170.63@3400rpm |
| Max Torque (nm@rpm) | 410Nm@1600-2800rpm |
| Seating Capacity | 7 |
| TransmissionType | Automatic |
| Boot Space (Litres) | 620 |
| Fuel Tank Capacity | 87.0 |
| Body Type | SUV |
| Ground Clearance Unladen | 220mm |
| Multi-function Steering Wheel | |
| Power Adjustable Exterior Rear View Mirror | |
| Touch Screen | |
| Automatic Climate Control | |
| Engine Start Stop Button | |
| Anti Lock Braking System | |
| Alloy Wheels | |
| Fog Lights - Front | |
| Fog Lights - Rear | |
| Power Windows Rear | |
| Power Windows Front | |
| Wheel Covers | |
| Passenger Airbag | |
| Driver Airbag | |
| Power Steering | |
| Air Conditioner |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Custom Lawn Care | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Automobiles,Motorcycles,Used Cars | |
Clients Reviews