Thursday, 23 Apr 2026
Get Your Quote Now : US$ 750/ Unit
| Standing screen display size | ?12.3 Inches |
|---|---|
| Screen Resolution | ?2736 x 1824 |
| Max Screen Resolution | ?1920 x 1080 |
| Processor | ?1.1 GHz 8032 |
| RAM | ?8 GB DDR4 |
| Hard Drive | ?256 GB flash_memory_solid_state |
| Graphics Coprocessor | ?Gpu |
| Chipset Brand | ?Intel |
| Card Description | ?Integrated |
| Wireless Type | ?Bluetooth, 802.11a |
| Average Battery Life (in hours) | ?11 Hours |
| Brand | ?Microsoft |
|---|---|
| Series | ?Microsoft Surface |
| Hardware Platform | ?PC |
| Operating System | ?Windows 10 Home |
| Item Weight | ?1.7 pounds |
| Product Dimensions | ?16 x 9 x 3 inches |
| Item Dimensions LxWxH | ?16 x 9 x 3 inches |
| Color | ?Matte Black |
| Rear Webcam Resolution | ?8 MP |
| Processor Brand | ?Intel |
| Processor Count | ?1 |
| Computer Memory Type | ?Unknown |
| Flash Memory Size | ?256 |
| Hard Drive Interface | ?USB |
| Hard Drive Rotational Speed | ?0.01 |
| Power Source | ?Battery Powered |
| Batteries | ?1 Lithium Ion batteries required. (included) |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Info Assured Sales Llc | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Computer Hardware,Software,Graphics Cards Telecommunications,Mobile Phones Transportation,Electric Bicycle | |
Clients Reviews