Thursday, 30 Jul 2026
Get Your Quote Now : US$ 33~43/ Set
Products Description
| Model NO. | K6 |
| System | Multimedia system |
| Throw Ratio | 1.4:1 |
| Keystone | ±15°Vertical electronic keystone |
| Zoom | 50%-100% Digital Zoom |
| Projector method | Front/Ceiling/Rear/Ceiling rear |
| Color | 16770K |
| Output | 3.5 mm Earphone Audio-out |
| Power consumption | 38W |
| Input voltage | DC 21V 2.3A , Power adapter supply voltage: AC100-240V/50/60Hz |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Changsha BYINTEK Electronics Co., Ltd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | projector,home theater,home movie,Smart theater equipment | |
Clients Reviews