Friday, 3 Apr 2026
Get Your Quote Now : Place of origin : Korea
| Model | SH-320 | SH-350G | SH-350M | DP-20 |
| Usable frequency band | 2,4GHz | 2,4GHz | (EU)800MHz(USA)900MHz | SH-350G/M Exclusiveuse repeater |
| Output | Max.100mW | Max.100mW | Max.10mW | - |
| Effective servicedistance(L.O.S) | Up to 300m | Up to 500m | Up to 500m | - |
| Number of channels | Lithium polymerBattery3.7V 800mA | Lithium polymer Battery 3.7V 1,300mA | Lithium polymer Battery 3.7V 1,300mA | Regular power5V 3A |
| Battery | Lithium polymer 3.7V 1,000mA | Lithium polymer 3.7V 1,000mA | Lithium polymer 3.7V 1,000mA | Lithium polymer 3.7V 1,000mA |
| Houre of battery use | Max.11hr | Max.10hr | Max.10hr | - |
| Recharge time | 2hr | 3hr | 3hr | - |
| Dimension(W x H x D) | 32x65x22mm | 38x78x19mm | 38x78x19mm | 140x98x30mm |
| Weight | 39g | 70g | 70g | 190g |
| Information display | LED | LCD | LCD | LCD |
| Water/Dust proof | - | IP54 | IP54 | - |
| Ambient operating-remperature range | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Seyoung Information,Telecommunication Co., Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | tour guide system,tour guide headset,wireless transceiver,walkie talkie,wireless solution,audio guide,speaker,loudspeaker,orator,public speaker,lecturer | |
Clients Reviews