Thursday, 30 Jul 2026
Get Your Quote Now : Place of origin : China
Household Energy Storage FT48-100
Product Description
Battery management system (BMS) : The battery packs built-in BMS monitors its operation and prevents the battery from operating outside design limitations.
| Model | FT48-100 | FT48-200 | FT48-300 | |
| Usable capacity | 5120Wh | 10240Wh | 15360Wh | |
| Nominal Voltage | 51.2V | |||
| Voltage Range | 40-58.4 | |||
| MAX. Charge & Discharge Current | 100A | |||
| Recommend Charge Current | ≤80A | |||
| Recommend Discharge Current | ≤95A | |||
| MAX. Power | Output | 7500W | ||
| Recommend Output Power | 5000W | |||
| DOD | ≥95% | |||
| Modules Connection | 16 | |||
| Working Temperature | Discharge: -20°C to +60°C, Charge: +0°C to +55°C | |||
Product advantages
Long warranty period: 3 years
● Higher energy density, smaller volumn for household.
● Support connected in parallel mode for expansion
● Photovoltaic system: This battery pack is designed for household photovoltaic systems.
● Expandability: This Blivex battery pack can be easily expanded by adding expansion battery packs in parallel connection.
More information please contact Custom Batteries Godson
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Blivex Energy Technology Co., Ltd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Portable Energy Storage,Power Battery,Energy Storage | |
Clients Reviews