Friday, 3 Apr 2026
Get Your Quote Now : Place of origin : Korea
Features
Specification (Model No.: DNS-080)
| Parameter | Min. | Typ. | Max. | Units | Remarks |
| Transmit frequency | 24.000 | 24.125 | 24.250 | GHz | DNS-080 |
| Output power | 16 | 18 | 20 | dBm | With LNA |
| Temperature drift | | -1 | | MHz/°C | |
| Antenna pattern | | 80 | | ° | Horizontal |
| | 12 | | ° | Vertical | |
| I/Q Balance | | 3 | | dB | Amplitude |
| 80 | 90 | 100 | | Phase | |
| Side Lobe Suppression | | -20 | | dB | Horizontal |
| | -18 | | dB | Vertical | |
| Antenna gain | | 12.5 | | dBi | |
| LNA GAIN | | 10 | | dB | |
| Supply voltage | 4.75 | 5 | 5.25 | V | |
| Supply current | | 50 | 70 | mA | Continuous |
| Operating temp. | -20 | | +80 | °C | |
| Detection Range | | 25 | | m | Person |
| | 50 | 60 | m | Car | |
| Dimension | 65.0 x 25.0 x 7.0 | mm | | ||
Applications
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Dnet Co., Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | microwave,sensor,module,activator,detector,automatic door,door,auto door,dual,pir,dnet,dongnam | |
Clients Reviews