Monday, 6 Jul 2026
Get Your Quote Now : US$ 20/ Piece
| *Features | |
| -Low Input Voltage:VDD:3.3V | |
| -Display Colors of TFT LCD:16.7M colors | |
| -CPU Interface:MIPI 4Lanes |
| General Information Items | Specification | Unit | Note |
| Main Panel | |||
| Display area(AA) | 135.38(H) *216.576(V)(10.1inch ) | mm | - |
| Driver element | a-Si TFT active matrix | - | - |
| Display colors | 16.7M | colors | - |
| Number of pixels | 800(RGB) *1280/1024*600/1280*800 | dots | - |
| Pixel arrangement | RGB vertical stripe | - | - |
| Pixel pitch | 0.1692(H) *0.1692(V) | mm | - |
| Viewing angle | ALL | o'clock | - |
| Drive IC | OTM1287A | - | - |
| Display mode | Normally Black | - | - |
| Operating temperature | 0~+50 | ℃ | - |
| Storage temperature | -10~+60 | ℃ | - |
* Mechanical Information:
| Item | Min. | Typ. | Max. | Unit | Note | |
| Module size | Horizontal(H) | - | 152.46 | - | mm | - |
| Vertical(V) | - | 250.96 | - | mm | - | |
| Depth(D) | - | 4.22 | 4.47 | mm | - | |
| Weight | - | TBD | - | g | - | |
* Module Size:
Shenzhen Techstar was established in 1998, completed the share restructuring in 2016 and was listed on the New Third Board on December 5,2018. The stock code is 873073.Techstar,a national high-tech enterprise., more than 20 years in new integrated display and touch modules manufacture in China. With R&D, manufacturer, sales and after-sales as a whole.
Techstar has passed ISO9001 and IATF16949 quality management system, ISO14001 environmental management system, IECQ QC080000 hazardous substance management system certification, etc, and obtained more than ten practical patent certificates.
Contact us via tel or whatsapp: 086 15017572594
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Shenzhen Techstar Electronics Co.,Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | TFT LCD,AMOLED,Touch panel,Monochrome display,graphic display | |
Clients Reviews