Tuesday, 21 Apr 2026
Get Your Quote Now : Place of origin : China
Description PLC Splitter is a light wave power divider which bases on quartz foundation plate. It owns the features of compact size, broad operating wavelength, high reliability and good uniform power splitting. Especially, it’s suitable in Passive Optical Network to connect the central and terminal end equipment, so that can realize the light signal splitting. Reliable not only can supply the series products of 1×N, but also can supply PLC Splitter suitable for various occasions on customer requests. All the Reliable products confirm in the standard of Telcordia GR-1221 and GR-1209Product FeaturesLow insertion loss and Low PDLUniform power splittingHigh reliabilityExcellent environmental stabilityCompact size and various packages ApplicationsFTTx SystemsDigital Hybrid and AM-Video systemsCATV SystemsOther applications in fiber optic systemsPerformance Specifications * Measured at room temperature* The following form specifications excludes connector loss* When test 1260~1300nm or 1600~1650nm wavelength region, relative to the following form specifications, the Insertion Loss need to add additional loss 0.25 dB* Notes: P: Premium; S: Standard ; N: Normal 1×N PLC Splitter
| Type | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 | |
| Fiber Type | G657.A1or customer appoint | ||||||
| Operating Wavelength(nm) | 1260~1650 | ||||||
| Insertion Loss(dB) * | Typical | 4.3 | 7.6 | 10.7 | 14.0 | 17.3 | 20.6 |
| Loss Uniformity(dB) | Max | 0.8 | 0.8 | 0.8 | 1.0 | 1.5 | 2 |
| Polarization Dependent Loss(dB) | Max | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 |
| Directivity(dB) | Min | 55 | |||||
| Return Loss(dB) | Min | 50dB | |||||
| Operating Temperature(℃) | -40~85 | ||||||
| Storage Temperature(℃) | -40~85 | ||||||
| Type | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 | |
| Fiber Type | G657.A1 or customer appoint | ||||||
| Operating Wavelength(nm) | 1260~1650 | ||||||
| Insertion Loss(dB) * | Typical | 4.4 | 7.7 | 10.8 | 14.1 | 17.4 | 20.7 |
| Loss Uniformity(dB) | Max | 0.8 | 0.8 | 1.0 | 1.5 | 2.0 | 2.5 |
| Polarization Dependent Loss(dB) | Max | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 |
| Directivity(dB) | Min | 55 | |||||
| Return Loss(dB) | Min | UPC:50 APC:55 | |||||
| Operating Temperature(℃) | -40~85 | ||||||
| Storage Temperature(℃) | -40~85 | ||||||
| PORT | 1X2/2X2 | 1X4/2X4 | 1X8/2X8 | 1X16/2X16 | 1X32/2X32 |
| LxWxH(mm) | 482X200X44 | ||||
| PORT | 1X64/2X64 | ||||
| LxWxH (mm) | 482X250X88.1 | ||||
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Solorein Technology Inc. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | PLC Splitter chip,splitter wafer,fiber optic splitter,WDM,AWG,1xN,2xN,bare,blockless | |
Clients Reviews