Thursday, 23 Apr 2026
Get Your Quote Now : Place of origin : Korea
- 300 patterns (Total 6,000 segments). - Color LCD screen (Touch panel type) - Digital Input 8 contacts, Digital Outputs 20 contacts - Communication (RS232 and RS485/422) standard installed
| Screen | 5.7 Inch Color STN - LCD Touch screen | |
| Bias | Temperature : -100.00 ~ 100.00 ?C / Humidity : -100.0 ~ 100.0 (% R.H.) | |
| Scaling | When turn on power , free scaling set up | |
| LPF | 2 ~ 180 sec. | |
| Pattern | 300 patterns | |
| Segment | 6,000 segments(100 segments are available in each pattern) | |
| PID Group | Temperature 16 zone + Humidity 16 zone | |
| Auto Tuning Proportional Band (P) | According to SV, AT is operating 0.00 ~ 100.00(%) (When proportional band is 0.00, ON/OFF control) | |
| Integral Time (I) | 0.0 ~ 6,000 sec(0.00 OFF, I.D Time 0.00 > P control) | |
| Derivative Time | 0.0 ~ 6,000 sec(0.00 OFF, I.D Time 0.00 > P control) | |
| ON/OFF Control | Proportional Band (P) is 0 | |
| Direct / Reverse action | Select Direct or Reverse action in control output | |
| ON/OFF Hysteresis | 0.1 ~ 300.0 ?C (in case of Humidity, Temperature of Humidity or conversion value) | |
| Fuzzy | Select ON/OFF | |
| Retransmission output | 4 - 20 mA d.c 2 points(Temperature, Humidity) / Select PV / MV / SV | |
| Alarm | System alarm 8 points, 8 points for each pattern | |
| Alarm type | High - Low / Low deviation alarm etc 20 types of alarms | |
| Alarm setting | Process alarm | Temperature : -100.00 ~ 200.00 ?C, Humidity : 0.0 ~ 100.0 (%) |
| Deviation alarm | Temperature : -300.00 ~ 300.00 ?C, Humidity : -100.0 ~ 100.0 (%) | |
| Hysteresis | 0.1 ~ 100.0 (%) | |
| Memory for | Internal Flash of SDRAM memory, Temperature - Humidity each | |
| Interruption ofelectric power | Memory type | 86,400 point |
| Memory function | Program information & SV backup and restoration, Temperature - Humidity setting, PV save | |
| Code# | Suffix Code | Description | |||||||||||||||||||||||||
| TH500 | Temperature-Humidity Program Controller | ||||||||||||||||||||||||||
| Type | N | None | |||||||||||||||||||||||||
| 1 |
| ||||||||||||||||||||||||||
| 2 |
| ||||||||||||||||||||||||||
| Option | N | None | |||||||||||||||||||||||||
| 1 |
| ||||||||||||||||||||||||||
| 2 |
| ||||||||||||||||||||||||||
| 3 |
| ||||||||||||||||||||||||||
| 4 |
| ||||||||||||||||||||||||||
| 5 |
| ||||||||||||||||||||||||||
| Communication | N | None | |||||||||||||||||||||||||
| 1 |
| ||||||||||||||||||||||||||
| * There is no option for the Standard type |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Hanyoung Nux Co., Ltd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Temperature controller,Temperature regulator,Timer,Counter,Sensor,Push button Switch,Control Switch,Limit Switch,Mini Limit Switch,Signla light,Sign tower | |
Clients Reviews