Thursday, 30 Jul 2026
Get Your Quote Now : US$ 1000/ Set
pet can make,pet can cutting, pet can neck cutter, pet jars cutting, pet can bottle cutting
SpecificationsFor transparent pet can jars bottles neck cutting packaging machine
| Model | UBST-FC2500 |
| Speed of cutting (bottles/hour) | 1500-3000 |
| The height of cutting | (up or down ±100mm) design by customer bottle |
| Conveyor length | 2000mm*2/set, design by customer bottle |
| Cutting bottle height range | 35-300mm, design by customer bottle |
| The low-pressure gas consumption | 0.1m3/min 8bar |
| Cutting bottle diameter range | 10-130mm, design by customer bottle |
| Control system | Mitsubishi PLC from Japan |
| Total power | 3phase/380v,420v,220V/50~60hz 0.5kw(can customized) |
| The overall dimensions of the equipment | 5000*1500*1600mm |
| The equipment weighs | 450KG |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Ubst Machinery Co.,Ltd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | PET CAN CUTTING MACHINE,PET CAN NECK CUTTING,CAN CUTTER,BEVERAGE PET CAN | |
Clients Reviews