Thursday, 23 Apr 2026
Get Your Quote Now : US$ 1372~1462/ Piece
| Item No.: | JLEB-001A |
| Frame Material: | 27.5 inch Aluminum 6061 with Full Suspension,All colors are negotiable |
| Front Fork: | Magnesium Alloy Pneumatic Suspension Front Fork |
| Handle Bar: | Aluminum Welded Handle Bar |
| Brake System: | TEKTRO HD-E353 Hydraulic Disc Brake System |
| Speed Gear: | Shimano Rear 11Speed |
| Chainset: | Bafang Aluminum Chainset |
| Tyre: | Kenda 27.5*2.35 |
| Battery Options: | 48v 10ah/13ah/17ah Lithium Power Battery |
| Motor: | Bafang 48V 1000W Middle Torque Motor |
| Controller: | Bafang Tubes Sine Wave |
| Display: | Bafang LCD,3 or 5-speed control |
| Range: | 25-90KM |
| Max. Speed: | 45km/h |
| Loading capacity: | 120kg |
| Max Climb Ability: | 30° |
| Charging time: | 5-8hours |
| F/R Lamp: | LED,with Electronic Horn |
| Mudguard: | None |
| G/N Weight: | 49.3KG/43.8KG |
| Color: | All colors are negotiable |
| Packing Size: | 1980*250*1130mm/1570*250*780mm |
| Container Load: | 54pc/20ft;120pc/40HQ (Full bike package) |
| 101pc/20ft;227pc/40HQ (Remove front wheel packaging) |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Jinhua Rolling Sunday Intelligent Technology Co.,Ltd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | electric scooter,electric bicycle,electric bike,electric trcycle | |
Clients Reviews