Friday, 3 Apr 2026
Get Your Quote Now : US$ 870/ Set
Electric Passenger Tricycle Tuk Tuk with 2000W Motors,Electric 3 Wheels
| Model No.: | L-SLD81-2 |
| Overall size: | 2960*1100*1750mm |
| Dynamical System / Motor: | 60V1800W70H Square PMSM Motor |
| Battery: | Lead acid / Lithium (optional) |
| Control System: | 60v 30tube Intelligent dual mode controller |
| Rear Axle: | High power load without chain belt, high and low speed truck type rear axle, thick half axle, Φ220 brake |
| Max Speed: | 50 km/h |
| Range: | Depends on the battery |
| Charging Time: | 6-8 Hours() |
| Optional colors: | Red, Blue, Navy, Green,Customization is accepted |
| Tires: | Steel rim front 4.00-12, rear:4.00-12 |
| Load Capacity / Weight: | ---kg |
| 40ft Container QTY: | 28sets/40HQ(CKD)() |
| 40ft Container QTY: | 25sets/40HQ(CKD)() |
| Passenger Capacity: | 6 Passengers+Driver |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Xuzhou Hengsheng NEV Co.,Ltd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Automobiles,Motorcycles,Electric Motorcycles Automobiles,Motorcycles,Tricycles Sports,Entertainment,Scooters | |
Clients Reviews