Thursday, 30 Jul 2026
Get Your Quote Now : Place of origin : China
Full Automatic Vacuum Tube Production Line email: lee at hongreat.com.cn
| 14 years of market test · 18 patents of core technology · Leading brand in China market | ||
| Applications and Work Flow | ||
| ? Application: Full automatic production line of blood collection tubes(vacuum & non-vacuum). | ||
| ? Process flow: Reverse tube detection→EDTA / BCA dosing-spraying→Drying→Cap adding→ Vacuuming→Unloading into tray→Sealing & shrinking packaging→Finished product. | ||
| Main Technical Parameters | ||
| Production capacity | 12,000-15,000 pcs/h | |
| Tube size | ?13*75mm, ?13*100mm (available for PET, PP, Glass) | |
| Cap size | Outer ?16±0.05*19mm+0.1 | |
| Control way | Touch screen operation, PLC Control | |
| Dosing system | 10 sets of precision ceramic metering pump for EDTA K2/K3: 20-50ul±6%; 10 sets of metering valve for BCA: 20-50ul±10% | |
| Drying system | 2 sets of “PTC” dust-free drying system | |
| Detecting system | Reverse tube detection before additive dosing-spraying Alarm function in case of lack of foam tray storage. | |
| Vacuum degree | 0 ~ -95Kpa ±5% for vacuum tubes; 0 for non-vacuum tubes (Numerical control for vacuum pressure, Frequency conversion control for vacuum pump) | |
| Configurations | 1) Reverse tube detection device- 1pc 2) EDTA Precision Dosing Sprayer(10 sets) - 1pc 3) BCA Precision Dosing Sprayer(10 sets) - 1pc 4) PTC Dust-free Drying machine - 2pcs 5) Cap taking and wearing machine - 1pc 6) NC Vacuuming and Cap-pressing Machine - 1pc 7) Tube taking and unloading into Tray device - 1pc 8) Sealing & shrinking packaging machine - 1pc | 1) Sodium citrate/Heparin dosing spray optional; Customized spec available. |
| Air consumption | Max. 1m3/min; Air supply pressure P: 0.7Mpa≤P≤1Mpa | |
| Power | 30KW/AC380V | |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | HUNAN HONGREAT IMPORT,EXPORT CO.,LTD | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | blood collection tube machine,blood tube machine,blood vacuum tube machine,blood tube production | |
Clients Reviews