Thursday, 23 Apr 2026
Get Your Quote Now : Place of origin : China
Vacuum Relays
Vacuum relay, with the contacts sealed in vacuum to obtain high dielectric withstand voltage at a small size, is one of the most common high voltage relay. Due to less gas molecule in the vacuum, vacuum relay also has the advantage of low contact resistance, especially suitable for multiplex switching system requiring large current, the typical application is frequency-modulated system in RF communication field, matching box and power supply for semiconductor device; it is also suitable for miniature high voltage system such as HV isolating, HV examination device.
P/N | Rated Working Voltage(KV) | Load Switch | Rated Open Voltage(kV Peak) DC or 60Hz | Max CONT. Current(Amps) | Contact Form | Contact Capacitance(pF) | Max Contact Resist(0hms) | Max Open Time(ms) | Max Rel. Time(ms) | Shock 11ms 1/2 Sine(gpeak) | Weight Nom(g) |
GH1 | 3.5KV | No | 3.5 | 25 | SPDT | 2/2.5 | 0.01 | 6 | 6 | 50 | 28 |
GH3 | 3.5KV | Yes | 3.5 | 18 | SPDT | -/- | 0.02 | 6 | 6 | 50 | 28 |
GH5 | 3.5KV | Make Only | 3.5 | 8 | SPDT | -/- | 0.5 | 6 | 6 | 50 | 28 |
G41A | 5KV | Yes | 5 | 30 | SPST-NO | 1.2/1.2 | 0.2 | 10 | 10 | 50 | 28 |
G41B | 5KV | Yes | 5 | 30 | SPST-NC | 1.2/1.2 | 0.2 | 10 | 10 | 50 | 28 |
G41C | 5KV | Yes | 5 | 30 | SPDT | 1.2/1.2 | 0.2 | 10 | 10 | 50 | 28 |
G45C | 5KV | Yes | 5 | 20 | SPDT | 1.6/2 | 0.05 | 10 | 10 | 30 | 21 |
GH2 | 8KV | No | 8 | 25 | SPDT | -/- | 0.01 | 6 | 6 | 50 | 40 |
GH4 | 8KV | Yes | 8 | 15 | SPDT | -/- | 0.02 | 6 | 6 | 50 | 40 |
G47A | 8KV | Yes | 8 | 12 | SPST-NO | 1.2/1.2 | 0.3 | 10 | 10 | 30 | 25.5 |
G47B | 8KV | Yes | 8 | 12 | SPST-NC | 1.2/1.2 | 0.3 | 10 | 10 | 30 | 25.5 |
G43A | 10KV | Yes | 10 | 25 | SPST-NO | 1.2/1.2 | 0.2 | 10 | 10 | 50 | 28 |
G43B | 10KV | Yes | 10 | 25 | SPST-NC | 1.2/1.2 | 0.2 | 10 | 10 | 50 | 28 |
G43C | 10KV | Yes | 10 | 25 | SPDT | 1.2/1.2 | 0.2 | 10 | 10 | 50 | 28 |
G81A | 10KV | Yes | 10 | 5,20 or 30 | SPST-NO | -/- | 0.03 | 10 | 10 | 30 | 57 |
G81B | 10KV | * | 10 | 5,20 or 30 | SPST-NC | / | * | * | * | * | * |
G81C | 10KV | Yes | 10 | 5,20 or 30 | SPDT | -/- | 0.05 | 10 | 10 | 30 | 71 |
G2 | 15KV | No | 15 | 50 | SPDT | 0.5/1 | 0.012 | 15 | 9 | 50 | 85 |
G2L | 15KV | No | 15 | 50 | SPDT-Latching | 0.5/1 | 0.012 | 15 | 9 | 50 | 85 |
G8 | 15KV | Yes | 15 | 30 | SPDT | 0.5/1 | 0.025 | 15 | 9 | 50 | 85 |
G8L | 15KV | Yes | 15 | 30 | SPDT-Latching | 0.5/1 | 0.025 | 15 | 9 | 50 | 85 |
G9 | 15KV | Yes | 15 | 75 | SPDT | 3/3.5 | 0.01 | 30 | 8 | 50 | 300 |
G23 | 20KV | No | 20 | 75 | DPDT | 3/3.5 | 0.01 | 30 | 10 | 50 | 380 |
G10 | 20KV | Yes | 20 | 45 | SPDT | 3/3.5 | 0.02 | 30 | 8 | 50 | 300 |
G20 | 25KV | No | 28 | 110 | SPST-NO | 2.5/2.5 | 0.005 | 18 | 10 | 30 | 342 |
G22 | 25KV | Yes | 25 | 65 | SPST-NO | 2.5/2.5 | 0.01 | 18 | 10 | 30 | 342 |
G50 | 25KV | Yes | 25 | 110 | SPDT | 43956 | 0.005 | 100 | 15 | 30 | 992 |
G52 | 25KV | No | 25 | 150 | SPDT | 43956 | 0.003 | 100 | 15 | 30 | 992 |
G62L | 25KV | Yes | 25 | 18 | * | -/- | 0.5 | 15 | 15 | 20 | 340 |
G60L | 35KV | Make Only | 35 | 12 | * | -/- | 1 | 15 | 15 | 50 | 85 |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | JC Components Co., Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | high voltage relay,Kilovac relay,GIGIVAC relay,TYCO relay,hv relay,reed relay,relay,high voltage relays,vacuum relay,Jennings relay | |
Clients Reviews