Thursday, 23 Apr 2026
Get Your Quote Now : Place of origin : China
| T1 Compound Insulation Heat Shrinkable Tape | ||||
| Features | ||||
| Cross-linked polyolefin outer layer | Operating temperature: -40~105℃ | |||
| Pre-coated adhesive inner layer | Shrink temperature: 125℃ | |||
| Conforms to irregular shaped objects | Voltage class: ≤ 36 KV | |||
| Protects against accidental flashover | Flame retardant | |||
| Reduces bus bar clearance requirement | RoHS compliant | |||
| Compatible with most other insulation materials | ||||
| Dimensions | ||||
| Reference | Voltage class | Tape thickness | Tape width | Standard length |
| UPM T1 | (KV) | (mm) | (mm) | m/spool |
| T1-25A | 6~15 | 0.8~1.0 | 25 | 5 |
| T1-25B | 24~36 | 1.3~1.5 | 25 | 5 |
| T1-50A | 6~15 | 0.8~1.0 | 50 | 5 |
| T1-50B | 24~36 | 1.3~1.5 | 50 | 5 |
| Typical application | ||||
| Ideal for emergency repair of electrical power system | ||||
| Suitable for insulation and protection of odd-shaped electrified objects, where tubing/sleeve | ||||
| shaped materials are not applicable | ||||
| Technical Data | ||||
| Property | Test method | Values | ||
| Physical | Tensile strength | ASTM D2671 | ≥10.4MPa | |
| Breakdown elongation | ASTM D2671 | ≥ 200% | ||
| Aging (136℃ /168hrs) | Tensile strength | ASTM D2671 | ≥8 MPa | |
| Breakdown elongation | ASTM D2671 | ≥160% | ||
| Low temperature flexibility (-40 ℃/4hrs) | ASTM D2671 | No cracking | ||
| Water absorption | ASTM D570 | ≤0.5% | ||
| Electrical | Volume resistivity | ASTM D2671 | ≥1014 Ω.cm | |
| Dielectric strength | ASTM D2671 | 20~25 KV/mm | ||
| Dielectric constant | GB 1049 | 2.5~3.5 | ||
| Lighting impulse withstand voltage | GB 311 | 75KV/10 times | ||
| Peak / short time withstand current | GB 2706-89 | 31.5 KA/4s | ||
| 80.0 KA, peak | ||||
| Chemical | Flammability | ASTM D2863 | OI ≥ 27 | |
| Corrosion (23℃,humidity 95% for 4 hrs) | ASTM D2671 | Pass | ||
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Union Polymer Material Co.,Ltd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Electrical Equipment,Supplies,Connectors,Terminals Electrical Equipment,Supplies,Wires,Cables,Cable Assemblies Electronic Components,Supplies,Electronic Accessories,Supplies | |
Clients Reviews