Monday, 6 Jul 2026
Get Your Quote Now : US$ 700/ Piece
With a variety of data collection and wireless communication functions, (New)AUTOID Pad meets the demands of big screen visualization and easy operation. And it can be used in various harsh environments such as high/low temperature, rain, under, sunlight and heavy dust.
-------------------------------------------------------------------------------------------------------
CONTACT US
Site:en.seuic.com
-------------------------------------------------------------------------------------------------------
| Dimensions | 123(H)×199(W)×15(T)mm |
| Weight | 485g |
| Display | 7 inch, 1280(H)×800(W)WXGA |
| Touch Panel | Multi-touch panel, gloves and wet hands supported |
| Power | Irremovable 6200mAh, li-ion rechargeable battery |
| Expansion Slot | Micro SD Card, 32GB SDHC compatible |
| Notification | Sound, Vibrator, LED indicator |
| Keypad | 6 main keys, 3 side keys |
| Voice & Audio | Built-in loudspeaker, built-in microphone |
| Operating Temp. | -20 ℃~+50 ℃ |
| Storage Temp. | -40 ℃~+60 ℃ |
| Humidity | 5% to 95% RH non-condensing |
| Drop Specification | Multiple 1.5m drops to concrete across operating temperature range |
| Sealing | IP65 per IEC sealing specifications |
| ESD | ±15kV Air discharge, ±8kV direct discharge |
| CPU | MTK Octa-core 2.0GHz |
| Operating System | Android 9.0 |
| Memory | 3+32GB/4+64GB |
| Language | Java |
| Tool | Eclipse / Android Studio |
| Scan Engine | N6603: Standard range 1D/2D imaging engine |
| Camera | Front: 2MP, Fixed focusRear: Maximum Resolution: 3264 x 2448(taking photo), 720p 30fps (taking movie)Photo Function: Auto-focusPixel: 8mega |
| NFC | Support ISO15693, ISO14443A/B(without encryption protocol), ISO14443A tag with encryption protocol(Mifare one S50,S70 and its compatible cards); Support NFC protocol and ID certificates. |
| WLAN | IEEE 802.11a/b/g/n(2.4G/5G dual-frequency WIFI) |
| WWAN | 2G: 850/900/1800MHz3G: B1/B5B34/B39/BC04G: B1/B3B38/B39/B40/B41 |
| Bluetooth | Bluetooth 4.0 (Support BLE) |
| GNSS | GPS, GLONASS, Beidou, internal antenna |
| SEUIC MDM, Standard Android SDK, Wavelink/SOTI for Android | |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | SEUIC Technologies Co., Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | handheld terminal,barcode scanner,industrial PDA,handheld computer,RFID reader | |
Clients Reviews