Thursday, 23 Apr 2026
Get Your Quote Now : Place of origin : Korea
INVERTER TIG Arc Welding Machine| TRIPLE Series
Features
Standard Specification-Inverter TIG Arc Welding Power Source
| Model | TRIPLE-352AD | TRIPLE-502AD | TRIPLE-600AD | ||
Welding method | - | A.C/D.C/MIEXD TIG & MMA | |||
Input voltage | V | 1~3? 220V/380/400±10% | |||
Rated frequency | Hz | 50 ~ 60 | |||
Rated input power | TIG | k.V.A | 14 (10.5KW) | 19 (16KW) | 22.8 (19.1KW) |
MMA | 14.6(11.4KW) | 21(18KW) | 25.2(21.6KW) | ||
Welding current range | TIG | A | 5~350 | 5~500 | 5~600 |
MMA | 10~290 | 20~400 | 20~480 | ||
Rated initial current range | A | 5~350 | 5~500 | 5~600 | |
Rated crater current range | A | 5~350 | 5~500 | 5~600 | |
Rated pulse current range | A | 5~350 | 5~500 | 5~600 | |
Low pulse frequency | Hz | 0.5~15 | 0.5~15 | 0.5~15 | |
Middle pulse frequency | Hz | 15~500 | 15~500 | 15~500 | |
Pulse width adj. range | % | 20~80 | 20~80 | 20~80 | |
After flow time | Sec | 0.1~25 | 0.1~25 | 0.1~25 | |
Rated load voltage | V | 24 | 30 | 34 | |
Control method | I.G.B.T Inverter control | ||||
Rated duty cycle | % | 60 | 60 | 100 | |
External size (W x D x H) | mm | 315 x 650 x 600 | 315 x 650 x 600 | 350 x 740 x 640 | |
Weight | Kg | 55 | 57 | 73 | |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Protech Industrial Co., Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Cutting machine,Welding machine | |
Clients Reviews