Thursday, 23 Apr 2026
Get Your Quote Now : Place of origin : Korea
ICENPortable Air Conditioner
Typical Use
Features
HPC-3000 | HPC-4000 | HPC-5000 | |
Cooling capacity | 3.9kW/13.200BTU/1.1Ton | 4.1kW/14.000BTU/1.2Ton | 6.4kW/20.800BTU/1.7Ton |
Weight | 60Kg | 60Kg | 90Kg |
Coolant | R-22/R-410A | R-22/R-410a | R-22/R-410A |
Air filter | Aluminum | Aluminum | Aluminum, Viny cnioride |
Power plug | Plug type | Plug type | Plug type |
Rated voltage | 1? 208~230V 50Hz/60Hz | 1? 208~230V 50Hz/60Hz | 1? 208~230V |
Dimension (WxDxH) | 440 x 500 x 1,100mm | 440 x 500 x 1,100mm | 560 x 620 x 1,280mm |
Rated current | 7A | 8.2A | 11.5A |
Condensate tank | 12Liter | 12Liter | 12Liter |
Power consumption | 1.4kW | 1.8kW | 2.3kW |
Cooling area | 33m2 | 40m2 | 50m2 |
* Please remove the water in the condensate tank in case alarm lamp is on because of high humidity.* The length of hose is 0.5m. The longer hose is provided as optional parts.
HPC-6000 | HPC-7000 | HPC-8000 | HPC-9000 | |
Cooling capacity | 6.8kW/23.200BTU/1.9Ton | 8.3kW/28.400BTU/2.4Ton | 9.2kW/31.600BTU/2.6Ton | 10.2kW/36.800BTU/3.1Ton |
Weight | 90Kg | 95Kg | 95Kg | 109Kg |
Coolant | R-22/R-410A | R-22/R-410a | R-22/R-410A | R-22/R-410A |
Air filter | Aluminum, Viny cnioride | Aluminum, Viny cnioride | Aluminum, Viny cnioride | Aluminum, Viny cnioride |
Power plug | Plug type | Terminal type(Using 30A circuit breaker) | Terminal type(Using 30A circuit breaker) | Terminal type(Using 30A circuit breaker) |
Rated voltage | 1? 208~230V 50Hz/60Hz | 1? 208~230V 50Hz/60Hz | 1? 208~230V 50Hz/60Hz | 1? 208~230V 50Hz/60Hz |
Dimension (WxDxH) | 560 x 620 x 1,280mm | 560 x 620 x 1,280mm | 560 x 620 x 1,280mm | 560 x 700 x 1,350mm |
Rated current | 12.5A | 15.5A | 16.5A | 17.5A |
Condensate tank | 12Liter | 12Liter | 12Liter | 12Liter |
Power consumption | 2.5kW | 3.1kW | 3.3kW | 3.8kW |
Cooling area | 56m2 | 69m2 | 76m2 | 100m2 |
* Specifications can be changed without notice.
SUPER COOLERPanel Cooler
What is super cooler?
It adopts the cooling method using highly efficient heat which prevents disorder by exceeding the limit temperature or cool temperature change within the panel
Typical Use
SUPER HAMADehumidifier
What is dehumidifier?It controls and removes humidity of electronic equipments within the panel
Consumption power : 60W | Consumption power : 120W |
Rated current : 270mA | Rated current : 540mA |
Noise : 38db | Noise : 48db |
Dehumidification capacity : 30cc/h (30°C 70%) | Dehumidification capacity : 50cc/h (30°C 70%) |
Available temperature : 0°C ~ 40°C | Available temperature : 0°C ~ 40°C |
Using range RH 30% ~ 90% | Using range RH 30% ~ 90% |
Using space : 3.5m3 | Using space : 5.0m3 |
Rated voltage ; 1? 208~230V 60Hz | Rated voltage ; 1? 208~230V 60Hz |
Weight : 3.7kg | Weight : 4.7kg |
Dimension : 169(W) x 323(H) x 141(D)mm | Dimension : 169(W) x 423(H) x 141(D)mm |
WUC-30KPackage Air Conditioner
Typical Use
Features
WSC-4000Split Portable Air Conditioner
Typical Use
Features
Specification | Split portable air conditioner |
Cooling capacity | 15,800 BTU |
Refrigerant | R22/R410A |
Controller | Micom type |
Electrical | 230V, 1 phase, 50/60Hz |
Fuse | 15A |
Running current | 9A (35°C, 60%RH) |
Power consumption | 1.97kW/h (35°C, 60%RH) |
Air flow (high/low) | 780/750m3/h |
Drainage | Fully pumped with 24m head and high level alarm |
Defrost | Capillary tube |
Operating range (room) | 18~45°C |
Height | 890mm |
Width | 700mm |
Depth | 350mm |
Weight | 105kg |
Noise level at 3m | 55dBA |
* Specifications can be changed without notice.
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Weltem Co., Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | air-conditioner,weltem,oil cooler,box air conditioner,cooler,portable air conditioner | |
Clients Reviews