Thursday, 23 Apr 2026
Get Your Quote Now : US$ 2800/ Pack
Power Wall Lithium Lifepo4 Solar Power Wall Home Battery 51.2v 200ah 10kwh Solar Storage Power System Deep Cycle Gel Battery
| Basic Parameters | Energy Storage Module |
| Model Number | ZY-HS512200 |
| Standar Voltage | 51.2V |
| Operating voltage range (Vmax~min) | 58.4~40 |
| Installed capacity(KWh) | 10.24kwh |
| Type of cell(Fe/NCM) | LifePO4 16S2P |
| Capacity of design(Ah) | 200 |
| Wired mode of communication | RS485/CAN |
| Wireless communication mode | Bluetooth |
| Current of charge( Max A) | 50 |
| Current of discharge( Max A) | 100 |
| Temperature of storage(℃) | -10~55 |
| Working humidity(RH%) | 5%~95% |
| Module weight(≤Kg) | 102KG |
| Case color(colour) | Double color block |
| Dimensions(L×W×H) | 950*500*185mm |
| Installation Mode | Vertical/Hanging |
| Operating temperature(℃) | charging 0~55 discharge -10~55 |
| Life of cycle(85%DOD@25℃) | 6000 cycles |
| Altitude of operation(m) | <2000 meters |
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Yichun Zhenyuan New Energy Corporation | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Portable Power Station,Home Storage Battery,solar generator storage,solar system | |
Clients Reviews