Thursday, 23 Apr 2026
Get Your Quote Now : US$ 1100
UseRouter M/C dust collecting, Processing molding processing board, Short blast, Continual operation cleaner, Press scrap collector
Characteristic
Specification
| Type | MSR-229 | MSR-329 | MSR-429 | MSR-529 | MSR-629 | MSR-700 | ||
| Power | 220V 1P, 220/380V 3P 50/60Hz | 220/380V 3P 50/60Hz | ||||||
| Motor(kw) | 0.4 | 0.8 | 1.9 | 3.0 | 4.1 | 4.6 | ||
| Volume of wind(m3/min) | 1.5 | 3.0 | 4.1 | 6.0 | 6.2 | 6.0 | ||
| Costant pressure(mmAq) | 1,320 | 1,750 | 2,330 | 2,750 | 3,200 | 3,300 | ||
| Filter | Size(WxL) | 420x100L | 420x200L | |||||
| Quantity(pocket) | 8 | 8 | 8 | 8 | 8 | 8 | ||
| Filtration size(m2) | 0.8 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||
| Materials | Polyester woven fabric | |||||||
| Shaking dust off | Hand shaking | |||||||
| Size | A(mm) | 450 | 450 | 450 | 520 | 520 | 520 | |
| B(mm) | 539 | 520 | 520 | 520 | 520 | 520 | ||
| C(mm) | 560 | 775 | 815 | 855 | 855 | 855 | ||
| ?D(mm) | 38 | 38 | 45 | 65 | 65 | 65 | ||
| E(mm) | 195 | 180 | 180 | 180 | 180 | 180 | ||
| F(mm) | 180 | 300 | 300 | 300 | 300 | 300 | ||
| H(mm) | 68 | 68 | 68 | 68 | 68 | 68 | ||
| ?G(mm) | 100 | 100 | 100 | 100 | 100 | 100 | ||
| Capacity of dust box | 8 | 12 | 12 | 15 | 15 | 15 | ||
| Weight(kg) | 50 | 60 | 68 | 82 | 90 | 93 | ||
| Sound level(DB±3) | 60 | 62 | 62 | 64 | 66 | 68 | ||
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | DUCLEAN Co., Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Dust collector,Mist collector,Fume collector,Vacuum cleaner,Duclean | |
Clients Reviews