Thursday, 30 Jul 2026
Get Your Quote Now : Place of origin : Korea
FeaturesPrecise measurement by using 8 CCD image sensorsEasy operating program for user convenienceSpecial filter prevents sunbeam obstacles during measurementFunctions to save customer's data to USB or Floppy diskMeasure and adjustment for selected item is availableElectronic level sensors on each head minimized difference of measurementSpecial function for compensation & measurement in case of the front & rear set-back is blocked - SpoilerInstruction for advanced inspection & analysis of vehicles status as referenceShow the simulation of adjustment by 3D dynamic imageProgram for elevated adjustment of CASTER or CAMBERVehicle diagnostic program (Axle-offset, Side-offset, Difference of wheel base and track)Self-diagnosis program
Specification
Model | CCD 525 | |
Computer system | Intel Pentium 4 | |
Sensor | 4heads, 8 CCD image sensor | |
Operation system | Window XP | |
Monitor | 17" LCD monitor | |
Printing device | Deskjet printer | |
Wheel clamps | 4-point clamps | |
11" ~ 22" range (Optional 24" adapter) | ||
Measuring precision | Setback | 0.01 degree |
Toe | 0.01 degree | |
Caster | 0.02 degree | |
Camber | 0.02 degree | |
Measuring range | Setback | ±2.0 degree |
Total Toe | ±50mm | |
Caster | ±18.0 degree | |
Camber | ±8 degree | |
Transmission way | Both wires or wireless communication | |
Rated voltage | 100 - 240v, 50/60Hz | |
Rated Power | 250W | |
Size | 660(L) x 660(W) x 1,200(H)mm | |
www.koeng.com
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Koeng Co., Ltd. | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Automobiles,Motorcycles,Automobiles Automobiles,Motorcycles,Other Auto Parts Manufacturing,Processing Machinery,Other Manufacturing,Processing Machinery Measurement,Analysis Instruments,Ana | |
Clients Reviews