Friday, 3 Apr 2026
Get Your Quote Now : US$ 85
1. General
SDT670 DIN rail power analyzer is designed special for energy managment system (EMS). By its DIN rail installation, it is very suitable to be used with breakers, contactors. Besides electrical energies, it may measure all the parameters on the electrical networks, such as currents, voltages, active powers, reactive powers, apparent powers, frequency, power factors and 4 quadrant energies. It doesn't need external CT, but we may connect it to up to 100Amp directly. It has a 7 digits LCD display. By its front key and users may easily change display data. Every SDT670 has a RS485 interface and 2 impulse outputs, to transfer its measuring data to other master devices, such as PLC, data center computers. SDT670 has good cost performance, as an intelligent unit and a digital electrical data collection unit, it has been widely used in many intelligent systems.
2. Function
* Measuring 30 parameters on AC electrical network: AL1, AL2, AL3, VL1, VL2, VL3, VL1-2, VL2-3, VL3-1, Fr, PL1, PL2, PL3, PL,QL1, QL2, QL2, QL, SL1, SL2, SL3, SL, PF1, PF2, PF3, PF, imp & exp kWh, L & C kvarh* With 7 digits LCD.* Input: 3x5A (Connect CT), 3x20A, 3x32A, 3x100A,* Line: 3P2L (2x110V/220V);3P4L (3x120/220V, 3x220V/380V, 3x230V/400V);3P3L (3x380V)* The 3x5A type can be used with CT and CT ratio is programmable;* With 2 impulse outputs (kWh, kvarh) and wire breakage alarm;* With RS485 interfacer (Modbus-RTU protocol);* 35mm standard DIN rail installation* With StandardeL PC software, the user may easily read and SDT670 data and program its parameters by computer.With low power and white LDC or 3 Red LED display, which may be well visible in any somber space.
3. Features
| Technical Feature | Parameters | |
| Input | Wiring | 2P3L, 3P3L, 3P4L |
| Voltage | 2x110V/220V, 3x120/220V, 3x220V/380V, 3x230V/400V, 3x380V | |
| Rating: 0.9 ~ 1.1Un; maximal: 0.7 ~ 1.2Un | ||
| Consumption ≤5VA / line | ||
| Current | 3x5A, 3x20A, 3x32A, 3x100A | |
| Minimal current 20mA | ||
| Minimal current 20mA | ||
| Consumption ≤4VA / line | ||
| Frequency | 50/ 60Hz | |
| Precision | 0.2%(U,I); 0.5% (F: 0.05Hz, kVarh: 1%) | |
| Thermal drift | <200ppm | |
| RS485 interface | 2 cables RS485 (Modbus-RTU protocol) | |
| Energy Impulse | 2 impulse (open-collector) for kWh & kvarh | |
| VCC<48V, Iz<50mA | ||
| Constant: 400~3200imp/kWh(/kvarh) | ||
| Width of pulse: 80ms±20ms | ||
| Installation | Standard 35mm DIN rail | |
| Standard | EN61036; EN50022 | |
| Isolation | 2kVAC/min ( input / output / power supply) | |
| input / housing and output / housing >50Mohm | ||
| Environment | Work Temperature: -20C ~ +55C | |
| Storage Temperature: -40C ~ +70C | ||
| Relative humidity: 5% ~ 95% (no condensation) | ||
| Altitude: < 2500m | ||
| Dimension: 126×89×74 (mm) | ||
| Weight: 950g | ||
| Item | Specifications | Remarks |
|---|---|---|
| Update Date | Shanghai Standardel Co., Ltd | 2025 |
| Lead time | within 30 days | Can be expedited |
| Material | See product manual | Request Inspection Report |
| Application | Applicable to multiple industries | Complies with standards |
| Keywords | Measurement,Analysis Instruments,Analyzers Measurement,Analysis Instruments,Electronic Measuring Instruments | |
Clients Reviews